History
Distribution
| Build | Duration | Fail | Skip | Total | 
|---|---|---|---|---|
| JOPA #224 | 60 ms | 0 | 0 | 1 | 
| JOPA #225 | 83 ms | 0 | 0 | 1 | 
| JOPA #226 | 74 ms | 0 | 0 | 1 | 
| JOPA #227 | 0.14 sec | 0 | 0 | 1 | 
| JOPA #228 | 91 ms | 0 | 0 | 1 | 
| JOPA #229 | 91 ms | 0 | 0 | 1 | 
| JOPA #230 | 0.2 sec | 0 | 0 | 1 | 
| JOPA #231 | 75 ms | 0 | 0 | 1 | 
| JOPA #232 | 0.12 sec | 0 | 0 | 1 | 
| JOPA #233 | 97 ms | 0 | 0 | 1 | 
| JOPA #234 | 0.12 sec | 0 | 0 | 1 | 
| JOPA #235 | 0.1 sec | 0 | 0 | 1 | 
| JOPA #236 | 94 ms | 0 | 0 | 1 | 
| JOPA #237 | 89 ms | 0 | 0 | 1 | 
| JOPA #238 | 74 ms | 0 | 0 | 1 | 
| JOPA #239 | 76 ms | 0 | 0 | 1 | 
| JOPA #240 | 77 ms | 0 | 0 | 1 | 
| JOPA #241 | 94 ms | 0 | 0 | 1 | 
| JOPA #242 | 78 ms | 0 | 0 | 1 | 
| JOPA #243 | 92 ms | 0 | 0 | 1 | 
| JOPA #244 | 75 ms | 0 | 0 | 1 | 
| JOPA #245 | 80 ms | 0 | 0 | 1 | 
| JOPA #246 | 79 ms | 0 | 0 | 1 | 
| JOPA #247 | 74 ms | 0 | 0 | 1 | 
