All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| ChangeTrackingUnitOfWorkGetReferenceTest | 0 | 0 | 13 | 13 | 0.91 sec |
| ChangeTrackingUnitOfWorkMergeTest | 0 | 0 | 11 | 11 | 0.89 sec |
| ChangeTrackingUnitOfWorkTest | 0 | 0 | 100 | 100 | 7.4 sec |
| CloneBuilderTest | 0 | 0 | 39 | 39 | 2.9 sec |
| CollectionInstanceBuilderTest | 0 | 0 | 10 | 10 | 10 ms |
| ConnectionWrapperTest | 0 | 0 | 3 | 3 | 8 ms |
| DateInstanceBuilderTest | 0 | 0 | 3 | 3 | 0 ms |
| DetachedInstanceMergerTest | 0 | 0 | 3 | 3 | 0.18 sec |
| IndirectWrapperHelperTest | 0 | 0 | 1 | 1 | 0 ms |
| MergeManagerTest | 0 | 0 | 5 | 5 | 0.3 sec |
| MultilingualStringInstanceBuilderTest | 0 | 0 | 6 | 6 | 1 ms |
| OnCommitChangePropagatingUnitOfWorkGetReferenceTest | 0 | 0 | 13 | 13 | 0.87 sec |
| OnCommitChangePropagatingUnitOfWorkMergeTest | 0 | 0 | 11 | 11 | 0.84 sec |
| OnCommitChangePropagatingUnitOfWorkTest | 0 | 0 | 92 | 92 | 5.5 sec |
| RefreshInstanceMergerTest | 0 | 0 | 3 | 3 | 2 ms |
| RepositoryMapTest | 0 | 0 | 10 | 10 | 2 ms |
| ServerSessionTest | 0 | 0 | 3 | 3 | 19 ms |
