Test Result : cz.cvut.kbss.jopa.test.integration.jena
          0 failures
          (±0)
            , 1 skipped
            (±0)
          331 tests
          (±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) | 
|---|---|---|---|---|---|---|---|---|---|
| AnnotatedMethodsTest | 0.75 sec | 0 | 0 | 7 | 7 | ||||
| CreateOperationsMultiContextTest | 1.4 sec | 0 | 0 | 18 | 18 | ||||
| CreateOperationsTest | 3 sec | 0 | 0 | 46 | 46 | ||||
| CreateOperationsWithInheritanceTest | 0.16 sec | 0 | 0 | 3 | 3 | ||||
| DataTypesTest | 0.41 sec | 0 | 0 | 7 | 7 | ||||
| DeleteOperationsMultiContextTest | 0.32 sec | 0 | 0 | 5 | 5 | ||||
| DeleteOperationsTest | 2.5 sec | 0 | 1 | 23 | 24 | ||||
| DeleteOperationsWithInheritanceTest | 0.2 sec | 0 | 0 | 2 | 2 | ||||
| EnumMappingTest | 0.31 sec | 0 | 0 | 4 | 4 | ||||
| ListsTest | 2.8 sec | 0 | 0 | 34 | 34 | ||||
| MultilingualAttributesTest | 0.86 sec | 0 | 0 | 14 | 14 | ||||
| MultipleInheritanceTest | 0.33 sec | 0 | 0 | 5 | 5 | ||||
| PersistenceUnitTest | 0.42 sec | 0 | 0 | 2 | 2 | ||||
| RdfContainersTest | 0.4 sec | 0 | 0 | 6 | 6 | ||||
| RetrieveOperationsMultiContextTest | 0.67 sec | 0 | 0 | 11 | 11 | ||||
| RetrieveOperationsTest | 4.7 sec | 0 | 0 | 41 | 41 | ||||
| RetrieveOperationsWithInheritanceTest | 1.3 sec | 0 | 0 | 14 | 14 | ||||
| RetrieveWithInferenceTest | 0.35 sec | 0 | 0 | 4 | 4 | ||||
| UpdateOperationsMultiContextTest | 0.73 sec | 0 | 0 | 12 | 12 | ||||
| UpdateOperationsOnGetReferenceTest | 0.51 sec | 0 | 0 | 7 | 7 | ||||
| UpdateOperationsTest | 4 sec | 0 | 0 | 54 | 54 | ||||
| UpdateOperationsWithInheritanceTest | 0.42 sec | 0 | 0 | 5 | 5 | ||||
| UpdateWithInferenceTest | 0.38 sec | 0 | 0 | 6 | 6 | 
