Test Result : cz.cvut.kbss.ontodriver.sesame
0 failures
(±0)
179 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AxiomLoaderTest | 0.49 sec | 0 | 0 | 16 | 16 | ||||
| EpistemicAxiomRemoverTest | 0 ms | 0 | 0 | 3 | 3 | ||||
| ReferencedListHandlerTest | 58 ms | 0 | 0 | 12 | 12 | ||||
| ReferencedListHandlerWithStorageTest | 0.35 sec | 0 | 0 | 10 | 10 | ||||
| SesameAdapterTest | 33 ms | 0 | 0 | 35 | 35 | ||||
| SesameAdapterWithStoreTest | 9 ms | 0 | 0 | 1 | 1 | ||||
| SesameConnectionTest | 17 ms | 0 | 0 | 26 | 26 | ||||
| SesameDataSourceTest | 4 ms | 0 | 0 | 5 | 5 | ||||
| SesameDriverTest | 14 ms | 0 | 0 | 3 | 3 | ||||
| SesameListsTest | 49 ms | 0 | 0 | 6 | 6 | ||||
| SesamePreparedStatementTest | 2 ms | 0 | 0 | 4 | 4 | ||||
| SesamePropertiesTest | 5 ms | 0 | 0 | 3 | 3 | ||||
| SesameStatementTest | 8 ms | 0 | 0 | 5 | 5 | ||||
| SesameTypesTest | 10 ms | 0 | 0 | 5 | 5 | ||||
| SesameUtilsTest | 4 ms | 0 | 0 | 8 | 8 | ||||
| SesameValueConverterTest | 0 ms | 0 | 0 | 9 | 9 | ||||
| SimpleListHandlerTest | 14 ms | 0 | 0 | 12 | 12 | ||||
| SimpleListHandlerWithStorageTest | 45 ms | 0 | 0 | 11 | 11 | ||||
| TypesHandlerTest | 0.2 sec | 0 | 0 | 5 | 5 |
