Test Result : cz.cvut.kbss.jopa.oom
0 failures
(±0)
250 tests
(+12)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AxiomDescriptorFactoryTest | 0.14 sec | 0 | 0 | 22 | +1 | 22 | +1 | ||
| AxiomValueGathererTest | 29 ms | 0 | 0 | 4 | 4 | ||||
| DefaultInstanceLoaderTest | 0.11 sec | 0 | 0 | 8 | +4 | 8 | +4 | ||
| EntityConstructorPluralAttributesTest | 15 ms | 0 | 0 | 2 | 2 | ||||
| EntityConstructorTest | 0.44 sec | 0 | 0 | 23 | 23 | ||||
| EntityDeconstructorTest | 0.39 sec | 0 | 0 | 16 | 16 | ||||
| IdentifierFieldStrategyTest | 10 ms | 0 | 0 | 2 | 2 | ||||
| ObjectOntologyMapperTest | 0.31 sec | 0 | 0 | 33 | +4 | 33 | +4 | ||
| PendingReferenceRegistryTest | 3 ms | 0 | 0 | 15 | 15 | ||||
| PluralAnnotationPropertyStrategyTest | 54 ms | 0 | 0 | 8 | 8 | ||||
| PluralDataPropertyStrategyTest | 0.11 sec | 0 | 0 | 10 | 10 | ||||
| PluralObjectPropertyStrategyTest | 13 ms | 0 | 0 | 2 | 2 | ||||
| ReferenceSavingResolverTest | 96 ms | 0 | 0 | 7 | 7 | ||||
| ReferencedListPropertyStrategyTest | 72 ms | 0 | 0 | 10 | 10 | ||||
| SimpleListPropertyStrategyTest | 62 ms | 0 | 0 | 10 | 10 | ||||
| SimpleSetPropertyStrategyTest | 61 ms | 0 | 0 | 7 | 7 | ||||
| SingularAnnotationPropertyStrategyTest | 56 ms | 0 | 0 | 9 | 9 | ||||
| SingularDataPropertyStrategyTest | 52 ms | 0 | 0 | 7 | 7 | ||||
| SingularObjectPropertyStrategyTest | 95 ms | 0 | 0 | 9 | 9 | ||||
| StringPropertiesFieldStrategyTest | 94 ms | 0 | 0 | 16 | 16 | ||||
| TwoStepInstanceLoaderTest | 63 ms | 0 | 0 | 8 | +3 | 8 | +3 | ||
| TypedPropertiesFieldStrategyTest | 62 ms | 0 | 0 | 10 | 10 | ||||
| TypesFieldStrategyTest | 79 ms | 0 | 0 | 12 | 12 |
