All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| AxiomLoaderTest | 0 | 0 | 17 | 17 | 0.45 sec |
| AxiomLoaderWithInferenceTest | 0 | 0 | 1 | 1 | 35 ms |
| EpistemicAxiomRemoverTest | 0 | 0 | 3 | 3 | 1 ms |
| ReferencedListHandlerTest | 0 | 0 | 12 | 12 | 79 ms |
| ReferencedListHandlerWithStorageTest | 0 | 0 | 10 | 10 | 27 ms |
| SesameAdapterTest | 0 | 0 | 35 | 35 | 0.62 sec |
| SesameAdapterWithStoreTest | 0 | 0 | 1 | 1 | 1 ms |
| SesameConnectionTest | 0 | 0 | 26 | 26 | 46 ms |
| SesameDataSourceTest | 0 | 0 | 7 | 7 | 15 ms |
| SesameDriverTest | 0 | 0 | 3 | 3 | 13 ms |
| SesameListsTest | 0 | 0 | 6 | 6 | 0.12 sec |
| SesamePreparedStatementTest | 0 | 0 | 4 | 4 | 1 ms |
| SesamePropertiesTest | 0 | 0 | 3 | 3 | 70 ms |
| SesameStatementTest | 0 | 0 | 5 | 5 | 6 ms |
| SesameTypesTest | 0 | 0 | 5 | 5 | 12 ms |
| SesameUtilsTest | 0 | 0 | 8 | 8 | 32 ms |
| SesameValueConverterTest | 0 | 0 | 9 | 9 | 4 ms |
| SimpleListHandlerTest | 0 | 0 | 12 | 12 | 8 ms |
| SimpleListHandlerWithStorageTest | 0 | 0 | 11 | 11 | 20 ms |
| TypesHandlerTest | 0 | 0 | 5 | 5 | 4 ms |
