Test Result : StringPropertiesFieldStrategyTest
0 failures
(±0)
16 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| addsAndRemovesSomePropertiesWithValuesAndPropertyValues | 16 ms | Passed |
| addsPropertyWithValues | 16 ms | Passed |
| addsValuesForExistingProperty | 18 ms | Passed |
| buildsInstanceFieldFroAxiomValues | 18 ms | Passed |
| extractFieldValueSkipsNullPropertyIdentifier | 16 ms | Passed |
| extractFieldValueSkipsNullPropertyValue | 16 ms | Passed |
| extractFieldValueSkipsNullSetOfPropertyValues | 16 ms | Passed |
| extractsAllPropertiesForAddWhenThereWereNoneInOriginal | 17 ms | Passed |
| extractsNothingWhenThereAreNoPropertiesForPersist | 15 ms | Passed |
| extractsNothingWhenThereAreNotPropertiesToAddAndNoneInOriginal | 15 ms | Passed |
| extractsValuesForPersist | 16 ms | Passed |
| removesAllPropertiesWhenCleared | 15 ms | Passed |
| removesAllPropertiesWhenSetToNull | 15 ms | Passed |
| removesSeveralWholeProperties | 16 ms | Passed |
| removesValuesOfSomeProperties | 17 ms | Passed |
| throwsExceptionWhenPropertyIsNotAValidURI | 16 ms | Passed |
