Test Result : StringPropertiesFieldStrategyTest
0 failures
(±0)
16 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| addsAndRemovesSomePropertiesWithValuesAndPropertyValues | 26 ms | Passed |
| addsPropertyWithValues | 50 ms | Passed |
| addsValuesForExistingProperty | 29 ms | Passed |
| buildsInstanceFieldFroAxiomValues | 29 ms | Passed |
| extractFieldValueSkipsNullPropertyIdentifier | 30 ms | Passed |
| extractFieldValueSkipsNullPropertyValue | 29 ms | Passed |
| extractFieldValueSkipsNullSetOfPropertyValues | 28 ms | Passed |
| extractsAllPropertiesForAddWhenThereWereNoneInOriginal | 28 ms | Passed |
| extractsNothingWhenThereAreNoPropertiesForPersist | 27 ms | Passed |
| extractsNothingWhenThereAreNotPropertiesToAddAndNoneInOriginal | 41 ms | Passed |
| extractsValuesForPersist | 28 ms | Passed |
| removesAllPropertiesWhenCleared | 27 ms | Passed |
| removesAllPropertiesWhenSetToNull | 43 ms | Passed |
| removesSeveralWholeProperties | 28 ms | Passed |
| removesValuesOfSomeProperties | 27 ms | Passed |
| throwsExceptionWhenPropertyIsNotAValidURI | 30 ms | Passed |
