History
Distribution
| Build | Duration | Fail | Skip | Total | 
|---|---|---|---|---|
| JOPA #149 | 1 min 21 sec | 0 | 16 | 3305 | 
| JOPA #150 | 1 min 25 sec | 0 | 16 | 3312 | 
| JOPA #151 | 1 min 25 sec | 0 | 16 | 3315 | 
| JOPA #152 | 1 min 26 sec | 0 | 16 | 3330 | 
| JOPA #153 | 1 min 5 sec | 0 | 1 | 2508 | 
| JOPA #154 | 1 min 28 sec | 0 | 16 | 3332 | 
| JOPA #155 | 1 min 27 sec | 0 | 16 | 3332 | 
| JOPA #156 | 2 min 8 sec | 0 | 16 | 3332 | 
| JOPA #157 | 1 min 27 sec | 0 | 16 | 3336 | 
| JOPA #158 | 0.84 sec | 0 | 0 | 55 | 
| JOPA #159 | 1 min 34 sec | 0 | 16 | 3452 | 
| JOPA #160 | 1 min 28 sec | 0 | 17 | 3469 | 
| JOPA #161 | 1 min 27 sec | 0 | 17 | 3479 | 
| JOPA #162 | 1 min 45 sec | 0 | 16 | 3516 | 
| JOPA #163 | 1 min 35 sec | 0 | 16 | 3519 | 
| JOPA #164 | 1 min 42 sec | 0 | 16 | 3521 | 
| JOPA #165 | 1.6 sec | 0 | 1 | 176 | 
| JOPA #166 | 1 min 44 sec | 0 | 17 | 3527 | 
| JOPA #167 | 1 min 35 sec | 0 | 16 | 3541 | 
| JOPA #168 | 1 min 37 sec | 0 | 16 | 3541 | 
| JOPA #169 | 1 min 51 sec | 0 | 16 | 3541 | 
| JOPA #170 | 1.1 sec | 0 | 0 | 65 | 
| JOPA #171 | 1 min 30 sec | 0 | 0 | 2714 | 
| JOPA #172 | 2 min 8 sec | 0 | 16 | 3631 | 
| JOPA #173 | 44 sec | 0 | 0 | 754 | 
| JOPA #174 | 2 min 12 sec | 0 | 16 | 3631 | 
| JOPA #175 | 2 min 8 sec | 0 | 16 | 3637 | 
| JOPA #176 | 2 min 2 sec | 0 | 19 | 3755 | 
| JOPA #177 | 2 min 2 sec | 0 | 19 | 3757 | 
| JOPA #178 | 2 min 3 sec | 0 | 19 | 3763 | 
| JOPA #179 | 2 min 10 sec | 0 | 20 | 3764 | 
| JOPA #180 | 32 sec | 4 | 1 | 579 | 
| JOPA #181 | 31 sec | 4 | 1 | 579 | 
| JOPA #182 | 1 min 58 sec | 0 | 20 | 3776 | 
| JOPA #183 | 1 min 57 sec | 0 | 20 | 3785 | 
| JOPA #184 | 2 min 0 sec | 0 | 22 | 3799 | 
| JOPA #185 | 1 min 59 sec | 0 | 22 | 3808 | 
| JOPA #186 | 2 min 11 sec | 0 | 22 | 4104 | 
| JOPA #187 | 2 min 13 sec | 0 | 22 | 4105 | 
| JOPA #188 | 2 min 3 sec | 0 | 22 | 4105 | 
| JOPA #189 | 2 min 24 sec | 0 | 27 | 4449 | 
| JOPA #190 | 2 min 24 sec | 0 | 27 | 4449 | 
| JOPA #191 | 2 min 24 sec | 0 | 27 | 4449 | 
| JOPA #192 | 2 min 24 sec | 0 | 27 | 4449 | 
| JOPA #193 | 2 min 21 sec | 0 | 27 | 4497 | 
| JOPA #194 | 2 min 21 sec | 0 | 27 | 4497 | 
| JOPA #195 | 2 min 33 sec | 0 | 27 | 4498 | 
| JOPA #196 | 2 min 18 sec | 0 | 27 | 4507 | 
| JOPA #197 | 2 min 20 sec | 0 | 27 | 4558 | 
| JOPA #198 | 2 min 55 sec | 0 | 27 | 4558 | 
| JOPA #199 | 2 min 26 sec | 0 | 28 | 4600 | 
| JOPA #200 | 2 min 28 sec | 0 | 27 | 4612 | 
| JOPA #201 | 2 min 23 sec | 0 | 27 | 4614 | 
| JOPA #202 | 2 min 22 sec | 0 | 27 | 4500 | 
| JOPA #203 | 2 min 49 sec | 0 | 28 | 4696 | 
| JOPA #204 | 2 min 57 sec | 0 | 28 | 4711 | 
| JOPA #205 | 3 min 6 sec | 0 | 28 | 4711 | 
| JOPA #206 | 2 min 49 sec | 0 | 28 | 4718 | 
| JOPA #207 | 2 min 46 sec | 0 | 28 | 4719 | 
| JOPA #208 | 2 min 49 sec | 0 | 28 | 4732 | 
| JOPA #209 | 2 min 49 sec | 0 | 28 | 4732 | 
| JOPA #210 | 2 min 41 sec | 0 | 28 | 4736 | 
| JOPA #211 | 2 min 55 sec | 0 | 28 | 4793 | 
| JOPA #212 | 3 min 2 sec | 0 | 28 | 4794 | 
| JOPA #213 | 2 min 56 sec | 0 | 28 | 4794 | 
| JOPA #214 | 4 min 43 sec | 0 | 53 | 5023 | 
| JOPA #215 | 4 min 43 sec | 0 | 53 | 5023 | 
| JOPA #216 | 4 min 17 sec | 0 | 28 | 5040 | 
| JOPA #217 | 4 min 7 sec | 0 | 28 | 5052 | 
| JOPA #218 | 4 min 7 sec | 0 | 28 | 5052 | 
| JOPA #219 | 4 min 18 sec | 0 | 26 | 5058 | 
| JOPA #220 | 4 min 20 sec | 0 | 26 | 5065 | 
| JOPA #221 | 4 min 28 sec | 0 | 26 | 5065 | 
| JOPA #222 | 4 min 18 sec | 0 | 26 | 5065 | 
| JOPA #223 | 3 min 59 sec | 0 | 26 | 5138 | 
| JOPA #224 | 4 min 12 sec | 0 | 29 | 5196 | 
| JOPA #225 | 4 min 11 sec | 0 | 29 | 5197 | 
| JOPA #226 | 4 min 36 sec | 0 | 29 | 5226 | 
| JOPA #227 | 5 min 3 sec | 0 | 29 | 5230 | 
| JOPA #228 | 4 min 49 sec | 0 | 426 | 5646 | 
| JOPA #229 | 4 min 44 sec | 0 | 426 | 5646 | 
| JOPA #230 | 4 min 56 sec | 0 | 426 | 5646 | 
| JOPA #231 | 5 min 4 sec | 0 | 426 | 5646 | 
| JOPA #232 | 5 min 9 sec | 0 | 426 | 5646 | 
| JOPA #233 | 5 min 6 sec | 0 | 426 | 5646 | 
| JOPA #234 | 4 min 52 sec | 0 | 426 | 5648 | 
| JOPA #235 | 5 min 15 sec | 0 | 428 | 5797 | 
| JOPA #236 | 5 min 54 sec | 0 | 429 | 5806 | 
| JOPA #237 | 4 min 26 sec | 0 | 435 | 5827 | 
| JOPA #238 | 4 min 18 sec | 0 | 436 | 5830 | 
| JOPA #239 | 4 min 28 sec | 0 | 437 | 5822 | 
| JOPA #240 | 5 min 10 sec | 0 | 438 | 5840 | 
| JOPA #241 | 5 min 6 sec | 0 | 438 | 5840 | 
| JOPA #242 | 5 min 13 sec | 0 | 438 | 5841 | 
| JOPA #243 | 5 min 8 sec | 0 | 440 | 5855 | 
| JOPA #244 | 5 min 7 sec | 0 | 439 | 5870 | 
| JOPA #245 | 5 min 9 sec | 0 | 439 | 5877 | 
| JOPA #246 | 5 min 8 sec | 0 | 439 | 5879 | 
| JOPA #247 | 8 min 0 sec | 0 | 439 | 5882 | 
