Test Result : StringPropertiesFieldStrategyTest
0 failures
(±0)
16 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| addsAndRemovesSomePropertiesWithValuesAndPropertyValues | 38 ms | Passed |
| addsPropertyWithValues | 71 ms | Passed |
| addsValuesForExistingProperty | 39 ms | Passed |
| buildsInstanceFieldFroAxiomValues | 40 ms | Passed |
| extractFieldValueSkipsNullPropertyIdentifier | 42 ms | Passed |
| extractFieldValueSkipsNullPropertyValue | 39 ms | Passed |
| extractFieldValueSkipsNullSetOfPropertyValues | 42 ms | Passed |
| extractsAllPropertiesForAddWhenThereWereNoneInOriginal | 37 ms | Passed |
| extractsNothingWhenThereAreNoPropertiesForPersist | 36 ms | Passed |
| extractsNothingWhenThereAreNotPropertiesToAddAndNoneInOriginal | 61 ms | Passed |
| extractsValuesForPersist | 39 ms | Passed |
| removesAllPropertiesWhenCleared | 35 ms | Passed |
| removesAllPropertiesWhenSetToNull | 61 ms | Passed |
| removesSeveralWholeProperties | 39 ms | Passed |
| removesValuesOfSomeProperties | 35 ms | Passed |
| throwsExceptionWhenPropertyIsNotAValidURI | 39 ms | Passed |
