History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| JOPA #186 | 56 ms | 0 | 0 | 7 |
| JOPA #187 | 49 ms | 0 | 0 | 7 |
| JOPA #188 | 41 ms | 0 | 0 | 7 |
| JOPA #189 | 53 ms | 0 | 0 | 7 |
| JOPA #190 | 53 ms | 0 | 0 | 7 |
| JOPA #191 | 53 ms | 0 | 0 | 7 |
| JOPA #192 | 53 ms | 0 | 0 | 7 |
| JOPA #193 | 53 ms | 0 | 0 | 7 |
| JOPA #194 | 41 ms | 0 | 0 | 7 |
| JOPA #195 | 57 ms | 0 | 0 | 7 |
| JOPA #196 | 42 ms | 0 | 0 | 7 |
| JOPA #197 | 49 ms | 0 | 0 | 7 |
| JOPA #198 | 66 ms | 0 | 0 | 7 |
| JOPA #199 | 52 ms | 0 | 0 | 7 |
| JOPA #200 | 47 ms | 0 | 0 | 7 |
| JOPA #201 | 25 ms | 0 | 0 | 7 |
| JOPA #202 | 25 ms | 0 | 0 | 7 |
| JOPA #203 | 0.13 sec | 0 | 0 | 7 |
| JOPA #204 | 0.16 sec | 0 | 0 | 7 |
| JOPA #205 | 0.15 sec | 0 | 0 | 7 |
| JOPA #206 | 0.15 sec | 0 | 0 | 7 |
| JOPA #207 | 1.9 sec | 0 | 0 | 7 |
| JOPA #208 | 2.1 sec | 0 | 0 | 7 |
| JOPA #209 | 2.1 sec | 0 | 0 | 7 |
| JOPA #210 | 2.1 sec | 0 | 0 | 7 |
| JOPA #211 | 2 sec | 0 | 0 | 7 |
| JOPA #212 | 2.4 sec | 0 | 0 | 7 |
| JOPA #213 | 2.2 sec | 0 | 0 | 7 |
| JOPA #214 | 2 sec | 0 | 0 | 7 |
| JOPA #215 | 2 sec | 0 | 0 | 7 |
| JOPA #216 | 2.1 sec | 0 | 0 | 7 |
| JOPA #217 | 1.6 sec | 0 | 0 | 7 |
| JOPA #218 | 1.6 sec | 0 | 0 | 7 |
| JOPA #219 | 1.8 sec | 0 | 0 | 7 |
| JOPA #220 | 1.9 sec | 0 | 0 | 7 |
| JOPA #221 | 1.8 sec | 0 | 0 | 7 |
| JOPA #222 | 1.8 sec | 0 | 0 | 7 |
| JOPA #223 | 1.4 sec | 0 | 0 | 7 |
| JOPA #224 | 1.7 sec | 0 | 0 | 7 |
| JOPA #225 | 1.7 sec | 0 | 0 | 7 |
| JOPA #226 | 1.7 sec | 0 | 0 | 7 |
| JOPA #227 | 1.8 sec | 0 | 0 | 7 |
| JOPA #228 | 1.7 sec | 0 | 0 | 7 |
| JOPA #229 | 1.8 sec | 0 | 0 | 7 |
| JOPA #230 | 2 sec | 0 | 0 | 7 |
| JOPA #231 | 1.7 sec | 0 | 0 | 7 |
| JOPA #232 | 1.8 sec | 0 | 0 | 7 |
| JOPA #233 | 1.7 sec | 0 | 0 | 7 |
| JOPA #234 | 1.8 sec | 0 | 0 | 7 |
| JOPA #235 | 1.9 sec | 0 | 0 | 7 |
| JOPA #236 | 1.8 sec | 0 | 0 | 7 |
| JOPA #237 | 1.6 sec | 0 | 0 | 7 |
| JOPA #238 | 1.5 sec | 0 | 0 | 7 |
| JOPA #239 | 1.7 sec | 0 | 0 | 7 |
| JOPA #240 | 1.8 sec | 0 | 0 | 7 |
| JOPA #241 | 1.8 sec | 0 | 0 | 7 |
| JOPA #242 | 2.3 sec | 0 | 0 | 7 |
| JOPA #243 | 1.8 sec | 0 | 0 | 7 |
| JOPA #244 | 1.6 sec | 0 | 0 | 7 |
| JOPA #245 | 1.8 sec | 0 | 0 | 7 |
| JOPA #246 | 1.8 sec | 0 | 0 | 7 |
| JOPA #247 | 2.1 sec | 0 | 0 | 7 |
